Assigment 1 : Financial Reporting & Control | |||||||||||
aset | = | liability | + | Equity | + | Revenue | - | Expenses | |||
cash | property | ||||||||||
1 | Capital | 15,000 | 15,000 | ||||||||
2 | Buy Ladang Sawit | (2,000) | 2,000 | ||||||||
3 | Buy Tenaga Nasional | (1,500) | 1,500 | ||||||||
4 | Buy Land Butterworth | (2,200) | 2,200 | ||||||||
5 | Pay Rent - Kangar | (220) | 220 | ||||||||
6 | Receive Rental - Ladang Sawit | 250 | 250 | ||||||||
7 | Pay Rental - Kota Kinabalu | (350) | 350 | ||||||||
8 | Receive Rental - Tenaga Nasional | 600 | 600 | ||||||||
Salary | 2,000 | 2,000 | |||||||||
Buy Land - Putrajaya | (1,400) | 1,400 | |||||||||
Receive Rental - Butterworth | 250 | 250 | |||||||||
Received Scholarships | 2,000 | 2,000 | |||||||||
Buy Land - Alor Star | (2,600) | 2,600 | |||||||||
Buy Land - Kuantan | (3,000) | 3,000 | |||||||||
Received Rental - Kuantan | 260 | 260 | |||||||||
Pay Bank's Interest | (500) | 500 | |||||||||
Buy House | (2,000) | 2,000 | |||||||||
Received - Salary | 2,000 | 2,000 | |||||||||
Pay Tax | (2,000) | 2,000 | |||||||||
Receive Rental - Tenaga Nasional | 600 | 600 | |||||||||
Pay School's Fee | (1,150) | 1,150 | |||||||||
4,040 | 14,700 | = | - | + | 15,000 | + | 7,960 | - | 4,220 | ||
18,740 | = | 18,740 | |||||||||
Profit & Loss Account | |||||||||||
Income | 7,960 | ||||||||||
Expenses | (4,220) | ||||||||||
Profit | 3,740 | ||||||||||
Current Asset | 4,040 | ||||||||||
Fixed Asset | 14,700 | 18,740 | |||||||||
Capital | 15,000 | ||||||||||
Profit | 3,740 | 18,740 | |||||||||
Saturday, 12 January 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment