Sunday, 20 January 2013
Anak siapa laa.. Sampai tertidur tunggu ayah
Inilah anak salah seorang pelajar MBAUMK yang tertido sementara menunggu ayahnya
balik dari kelas Financial Reporting And Control.
Terngangga mulutnya...
Result Untuk Modul 1 dan Modul 2
En Zairi tengah menyerahkan keputusan untuk modul 1 dan modul 2. Para scorer tengah berkerumun
untuk mengambilnya. Peerrgh.
Masih tidak percaya dapat score, teruskan usaha murni.
Tuesday, 15 January 2013
Mendaftar Modul 3 & 4 pada 31/12/2012 (2)
Tempat pendaftaran di mana International Student tengah mendaftar. Terdapat
beberapa orang student last semesta yang sekelas sama untuk subject Operation
Management.
Penasihat undang - undang tengah mengisi borang pendaftaran. Berapa modul
yang dia nak ambil pun tak tau.
En Jafree menjeling tajam kerana tidak dibenarkan mendaftar lebih dari 2 modul
sahaja. Kalau ikutkan beliau, terus nak ambil 4 modul katanya.
Saturday, 12 January 2013
Assigment 1 : Financial Reporting & Control
Ini merupakan assigment 1 : Financial Reporting & Control.
Kena hantar pada 18/01/13 ini.
Kena hantar pada 18/01/13 ini.
Assigment 1 : Financial Reporting & Control | |||||||||||
aset | = | liability | + | Equity | + | Revenue | - | Expenses | |||
cash | property | ||||||||||
1 | Capital | 15,000 | 15,000 | ||||||||
2 | Buy Ladang Sawit | (2,000) | 2,000 | ||||||||
3 | Buy Tenaga Nasional | (1,500) | 1,500 | ||||||||
4 | Buy Land Butterworth | (2,200) | 2,200 | ||||||||
5 | Pay Rent - Kangar | (220) | 220 | ||||||||
6 | Receive Rental - Ladang Sawit | 250 | 250 | ||||||||
7 | Pay Rental - Kota Kinabalu | (350) | 350 | ||||||||
8 | Receive Rental - Tenaga Nasional | 600 | 600 | ||||||||
10 | Salary | 2,000 | 2,000 | ||||||||
11 | Buy Land - Putrajaya | (1,400) | 1,400 | ||||||||
12 | Receive Rental - Butterworth | 250 | 250 | ||||||||
13 | Received Scholarships | 2,000 | 2,000 | ||||||||
14 | Buy Land - Alor Star | (2,600) | 2,600 | ||||||||
15 | Buy Land - Kuantan | (3,000) | 3,000 | ||||||||
16 | Received Rental - Kuantan | 260 | 260 | ||||||||
17 | Pay Bank's Interest | (500) | 500 | ||||||||
18 | Buy House | (2,000) | 2,000 | ||||||||
19 | Received - Salary | 2,000 | 2,000 | ||||||||
20 | Pay Tax | (2,000) | 2,000 | ||||||||
21 | Receive Rental - Tenaga Nasional | 600 | 600 | ||||||||
22 | Pay School's Fee | (1,150) | 1,150 | ||||||||
4,040 | 14,700 | = | - | + | 15,000 | + | 7,960 | - | 4,220 | ||
18,740 | = | 18,740 | |||||||||
Profit & Loss Account | |||||||||||
Income | 7,960 | ||||||||||
Expenses | (4,220) | ||||||||||
Profit | 3,740 | ||||||||||
Current Asset | 4,040 | ||||||||||
Fixed Asset | 14,700 | 18,740 | |||||||||
Capital | 15,000 | ||||||||||
Profit | 3,740 | 18,740 | |||||||||
Assigment 1 : Financial Reporting & Control | ||||||||||||||
aset | = | liability | + | Equity | + | Revenue | - | Expenses | ||||||
cash | property | |||||||||||||
1 | Capital | 15,000 | 15,000 | |||||||||||
2 | Buy Ladang Sawit | (2,000) | 2,000 | |||||||||||
3 | Buy Tenaga Nasional | (1,500) | 1,500 | |||||||||||
4 | Buy Land Butterworth | (2,200) | 2,200 | |||||||||||
5 | Pay Rent - Kangar | (220) | 220 | |||||||||||
6 | Receive Rental - Ladang Sawit | 250 | 250 | |||||||||||
7 | Pay Rental - Kota Kinabalu | (350) | 350 | |||||||||||
8 | Receive Rental - Tenaga Nasional | 600 | 600 | |||||||||||
10 | Salary | 2,000 | 2,000 | |||||||||||
11 | Buy Land - Putrajaya | (1,400) | 1,400 | |||||||||||
12 | Receive Rental - Butterworth | 250 | 250 | |||||||||||
13 | Received Scholarships | 2,000 | 2,000 | |||||||||||
14 | Buy Land - Alor Star | (2,600) | 2,600 | |||||||||||
15 | Buy Land - Kuantan | (3,000) | 3,000 | |||||||||||
16 | Received Rental - Kuantan | 260 | 260 | |||||||||||
17 | Pay Bank's Interest | (500) | 500 | |||||||||||
18 | Buy House | (2,000) | 2,000 | |||||||||||
19 | Received - Salary | 2,000 | 2,000 | |||||||||||
20 | Pay Tax | (2,000) | 2,000 | |||||||||||
21 | Receive Rental - Tenaga Nasional | 600 | 600 | |||||||||||
22 | Pay School's Fee | (1,150) | 1,150 | |||||||||||
4,040 | 14,700 | = | - | + | 15,000 | + | 7,960 | - | 4,220 | |||||
18,740 | = | 18,740 | ||||||||||||
Profit & Loss Account | ||||||||||||||
Income | 7,960 | |||||||||||||
Expenses | (4,220) | |||||||||||||
Profit | 3,740 | |||||||||||||
Current Asset | 4,040 | |||||||||||||
Fixed Asset | 14,700 | 18,740 | ||||||||||||
Capital | 15,000 | |||||||||||||
Profit | 3,740 | 18,740 | ||||||||||||
Assigment 1 : Financial Reporting & Control | |||||||||||
aset | = | liability | + | Equity | + | Revenue | - | Expenses | |||
cash | property | ||||||||||
1 | Capital | 15,000 | 15,000 | ||||||||
2 | Buy Ladang Sawit | (2,000) | 2,000 | ||||||||
3 | Buy Tenaga Nasional | (1,500) | 1,500 | ||||||||
4 | Buy Land Butterworth | (2,200) | 2,200 | ||||||||
5 | Pay Rent - Kangar | (220) | 220 | ||||||||
6 | Receive Rental - Ladang Sawit | 250 | 250 | ||||||||
7 | Pay Rental - Kota Kinabalu | (350) | 350 | ||||||||
8 | Receive Rental - Tenaga Nasional | 600 | 600 | ||||||||
Salary | 2,000 | 2,000 | |||||||||
Buy Land - Putrajaya | (1,400) | 1,400 | |||||||||
Receive Rental - Butterworth | 250 | 250 | |||||||||
Received Scholarships | 2,000 | 2,000 | |||||||||
Buy Land - Alor Star | (2,600) | 2,600 | |||||||||
Buy Land - Kuantan | (3,000) | 3,000 | |||||||||
Received Rental - Kuantan | 260 | 260 | |||||||||
Pay Bank's Interest | (500) | 500 | |||||||||
Buy House | (2,000) | 2,000 | |||||||||
Received - Salary | 2,000 | 2,000 | |||||||||
Pay Tax | (2,000) | 2,000 | |||||||||
Receive Rental - Tenaga Nasional | 600 | 600 | |||||||||
Pay School's Fee | (1,150) | 1,150 | |||||||||
4,040 | 14,700 | = | - | + | 15,000 | + | 7,960 | - | 4,220 | ||
18,740 | = | 18,740 | |||||||||
Profit & Loss Account | |||||||||||
Income | 7,960 | ||||||||||
Expenses | (4,220) | ||||||||||
Profit | 3,740 | ||||||||||
Current Asset | 4,040 | ||||||||||
Fixed Asset | 14,700 | 18,740 | |||||||||
Capital | 15,000 | ||||||||||
Profit | 3,740 | 18,740 | |||||||||
Subscribe to:
Posts (Atom)